# 账单详情
# 简介
本接口根据订单ID,获取本行程中的总花费,费用详情等内容
# 服务提供方
享道
# 接口URL
/openapi/order/bill
# 请求方式
GET
# 请求频次
单次
# 请求参数
参数名称 | 类型 | 必选 | 说明 |
---|---|---|---|
timestamp | long | 是 | 请求时间,Unix Timestamp单位毫秒 |
order_id | string | 是 | 享道订单ID |
oid | string | 是 | 合作方订单ID |
# 响应参数
参数名称 | 类型 | 必有 | 说明 |
---|---|---|---|
errCode | int | 是 | 服务响应状态,参见附录5 |
errMsg | string | 是 | 服务响应状态说明,参见附录5 |
content | object | 是 | |
content.oid | string | 是 | 合作方订单ID |
content.order_id | string | 是 | 享道订单ID |
content.create_time | long | 是 | 订单创建时间,Unix timestampt 单位秒(s) |
content.order_completed | int | 是 | 订单最终费用是否已完成确认 0:未完成,1:完成 如值为1,则amount和detail字段信息需要传递 如值为0,则amount和detail字段信息不需要传递 |
content.amount | int | 否 | 费用总额,单位分 |
content.distance | int | 是 | 行程里程,单位米(m) |
content.duration | int | 是 | 行程时长,单位秒(s) |
content.wait_duration | int | 是 | 等待费计费时长,单位秒(s) |
content.long_distance | int | 是 | 远途距离,单位米 |
content.detail | list | 否 | 费用明细信息 |
content.detail.description | string | 是 | 费用名称 |
content.detail.type | string | 是 | 费用类型 |
content.detail.amount | int | 是 | 金额,单位分 |
content.coupons | Object | 否 | 优惠券信息 |
content.coupons.id | String | 是 | 优惠券id |
content.coupons.name | String | 是 | 优惠券名称 |
content.coupons.amount | int | 是 | 优惠券金额,单位分 |
content.settlement_type | int | 否 | 结算方式 1后付 2预付 3现结 |
content.pay_type | int | 否 | 支付方式 1企业支付 2个人支付 3混合支付 |
content.ent_actual_pay | int | 否 | 企业实付金额 |
content.actual_pay | int | 否 | 个人实付金额 |
# 请求事例
请求
curl --location --request POST 'https://open-sit.saicmobility.com/merchant/v1/openapi/order/bill' \
--header 'X-Sign: aab078dd08a60c2a2e72bbbdfca3c9f94ab40e13' \
--header 'X-SignAlgorithm: 1' \
--header 'X-Timestamp: 20201021113700' \
--header 'X-MerchantId: open_app_OqPcV19dBV1KoBHs' \
--header 'Content-Type: application/json' \
--data-raw '{"timestamp":1603216485524,"oid":"61049045671100","order_id":"U4ave6n9w10a97be1aa948403c8c238210928527c0"}'
响应
{
"errCode": 10000,
"errMsg": "successful",
"content": {
"oid": "61049045671100",
"order_id": "U4ave6n9w10a97be1aa948403c8c238210928527c0",
"create_time": 1594728359,
"order_completed": 1,
"amount": 1700,
"detail": {
"description": "起步费(含4.00公里/7.00分钟)",
"type": "minFee",
"amount": 1700
},
"distance": 0,
"duration": 1,
"long_distance": 0,
"coupons": [
{
"amount": 98,
"name": "企业折扣",
"id": "-1"
},
{
"amount": 651,
"name": "wth全车级5折",
"id": "232563"
}
],
"settlement_type": 3,
"actual_pay": 553,
"pay_type": 2,
"ent_actual_pay": 0
}
}
← 车辆导航位置查询 支付状态同步(享道) →