# 修改目的地
# 简介
本接口用于修改目的地,
# 服务提供方
享道
# 接口URL
/openapi/order/modifyDestination
# 请求方式
POST
# 请求频次
单次
# 请求参数
参数名称 | 类型 | 必选 | 说明 |
---|---|---|---|
timestamp | long | 是 | 请求时间,Unix Timestamp单位毫秒 |
oid | string | 是 | 合作方订单ID |
order_id | string | 是 | 享道订单ID |
estimate_id | string | 是 | 预估价格ID,参见预估价格接口 |
clon | double | 是 | 当前位置经度 |
clat | double | 是 | 当前位置纬度 |
cname | string | 是 | 当前位置名称 |
cpoi_id | string | 否 | 当前位置poiid |
dlon | double | 是 | 目的地经度 |
dlat | double | 是 | 目的地纬度 |
dname | string | 是 | 目的地名称 |
dpoi_id | string | 否 | 目的地poiid |
dpoi_id | string | 否 | 目的地poiid |
order_price | int | 否 | 一口价金额,单位分 |
viaPoint | list | 否 | 途径点信息 changeType为1或3的时候必传 |
viaPoint.lon | double | 是 | 地址经度 |
viaPoint.lat | double | 是 | 地址纬度 |
viaPoint.addressLong | string | 是 | 长地址 |
viaPoint.addressShort | string | 是 | 短地址 |
viaPoint.seq | int | 是 | 点位顺序 |
viaPoint.cityCode | string | 是 | 城市编码 |
changeType | int | 是 | 1添加途经点,2修改目的地,3同时修改途经点和目的地 |
# 响应参数
参数名称 | 类型 | 是否必须 | 说明 |
---|---|---|---|
errCode | int | 是 | 服务响应状态,参见附录5 |
errMsg | string | 是 | 服务响应状态说明,参见附录5 |
content | object | 是 | |
content.distance | int | 是 | 预估距离,单位米(m),不足1m,返回1 |
content.estimate_time | int | 是 | 预估时间,单位秒(S),不足60秒,返回60 |
content.prices | list | 是 | 运力预估价格信息列表 |
content.prices.product_type | string | 是 | 产品类型 |
content.prices.ride_type | string | 是 | 运力类型 |
content.prices.estimate_id | string | 是 | 预估标识,创建订单时使用,有效期10分钟 |
content.prices.estimate_price | int | 是 | 预估价格 |
content.prices.long_distance | int | 是 | 远途距离,单位米 |
content.prices.detail | list | 是 | 预估价格明细 |
content.prices.detail.description | string | 是 | 明细名称 |
content.prices.detail.amount | int | 是 | 明细金额 |
content.prices.detail.type | string | 是 | 明细类型 |
# 请求示例
请求
curl --location --request POST 'https://open-sit.saicmobility.com/merchant/v1/openapi/order/modifyDestination' \
--header 'X-Sign: aab078dd08a60c2a2e72bbbdfca3c9f94ab40e13' \
--header 'X-SignAlgorithm: 1' \
--header 'X-Timestamp: 20201021113700' \
--header 'X-MerchantId: open_app_OqPcV19dBV1KoBHs' \
--header 'Content-Type: application/json' \
--data-raw '{"timestamp":1603196471352,"oid":"Tess6k2qvpt5wqduk9zqhwlhwhi04k8llmdp","order_id":"U4b3x6n9w2faf6cbf75ab141cab93096f29a842f23","estimate_id":"d615e4e1-db29-4c4d-9083-d76043aa4472","clon":"121.556136","clat":"31.203579","cname":"龙阳路2000号龙阳广场","dlon":"121.456052","dlat":"31.183222","dname":"凯滨路206号"}'
响应
{
"code": 10000,
"message": "successful",
"content": {
"distance": 2546,
"estimate_time": 780,
"prices": [
{
"product_type": "private-car",
"estimate_id": "d615e4e1-db29-4c4d-9083-d76043aa4472",
"dynamic_rate": 1,
"estimate_price": 3650,
"ride_type": "compact"
}
]
},
"timestamp": 1579180686
}