# 导航规划查询
# 简介
司乘同显-导航规划查询
# 服务提供方
享道
# 接口URL
/openapi/order/routeplan
# 请求方式
post
# 请求频次
轮询 (5s)
# 请求参数
参数名称 | 类型 | 必选 | 说明 |
---|---|---|---|
timestamp | long | 是 | 请求时间,Unix Timestamp单位毫秒 |
order_id | string | 是 | 享道订单ID |
oid | string | 是 | 合作方订单ID |
# 响应参数
参数名称 | 类型 | 必有 | 说明 |
---|---|---|---|
errCode | int | 是 | 服务响应状态,参见附录5 |
errMsg | string | 是 | 服务响应状态说明,参见附录3 |
content | object | 是 | |
content.navTs | string | 是 | 本次路径规划的时间戳 |
content.orderId | string | 否 | 当车辆正在服务的订单ID,如果没有正在服务的订单,该字段不传 |
content.oid | string | 否 | 渠道侧订单号 |
content.orderStatus | int | 是 | 103-接乘客,105-送乘客 |
content.timestamp | string | 是 | 设备获取定位信息时的网络时间,Unix时间错,精确到毫秒值 |
content.driverId | string | 否 | 司机唯一标识 |
content.steps | list | 是 | 路段,可以包含多个路段 或者 只给一段总数据,若只给一段总数据,则认为是一个路段。 |
content.steps.points.lon | double | 是 | 位置点经度 |
content.steps.points.lat | double | 是 | 位置点纬度 |
# 请求示例
请求
curl --location --request POST 'https://open-sit.saicmobility.com/merchant/v1/openapi/order/routeplan' \
--header 'X-Sign: aab078dd08a60c2a2e72bbbdfca3c9f94ab40e13' \
--header 'X-SignAlgorithm: 1' \
--header 'X-Timestamp: 20201021113700' \
--header 'X-MerchantId: open_app_OqPcV19dBV1KoBHs' \
--header 'Content-Type: application/json' \
--data-raw '{"timestamp":1603216497167,"oid":"Tess30vs2v9ehceptscs15ingh63dhd4gamx","order_id":"U4b3x6n9w1bb71ee8f5da34d208e0fd8cfc0f0cdfc"}'
响应
{
"errCode": 10000,
"errMsg": "successful",
"content": {
"duration": 0,
"distance": 0,
"orderId": "T4y6b6n9w18b8522d4982e400eb213c79b89f8926e",
"navTs": "0",
"orderStatus": 0,
"tid": "ctripgtw-0abc862a-M28483458-10"
}
}