# 订单信息核对
# 简介
本接口根据订单ID获取合作方当前订单的信息,用于信息核对
# 服务提供方
合作方
# 接口URL
/v1/saicm/order/compare
# 请求方式
POST
# 请求频次
单次
# 请求参数
参数名称 | 类型 | 必选 | 说明 |
---|---|---|---|
timestamp | long | 是 | 请求时间,Unix Timestamp单位毫秒 |
order_id | string | 是 | 享道订单ID |
oid | string | 是 | 合作方订单ID |
# 响应参数
参数名称 | 类型 | 必有 | 说明 |
---|---|---|---|
errCode | int | 是 | 服务响应状态,参见附录5 |
errMsg | string | 是 | 服务响应状态说明,参见附录5 |
content | object | 是 | |
content.oid | string | 是 | 合作方订单ID |
content.order_id | string | 是 | 享道订单ID |
content.status | int | 是 | 订单当前状态,参见附录3 |
content.cost | object | 是 | 从享道获取的费用信息 |
content.cost.amount | int | 是 | 总费用,单位分 |
content.cost.detail | list | 是 | 费用明细信息 |
content.cost.detail.description | string | 是 | 费用名称 |
content.cost.detail.amount | int | 是 | 金额 |
content.pay | object | 否 | 支付信息,存在预付场景为当前预付金额 |
content.pay.amount | string | 是 | 当前支付金额(退款后) |
content.pay.refunds | list | 否 | 退款列表 |
content.pay.refunds.status | string | 是 | 退款处理状态,参见附录9 |
content.pay.refunds.amount | string | 是 | 退款金额,分 |
content.pay.refunds.timestamp | string | 是 | 操作时间,yyyy-MM-dd HH:mm:ss |
content.pay.refunds.id | string | 是 | 唯一标识 |
content.pay.refunds.trade_id | string | 是 | 关联支付交易号 |
content.pay.details | list | 否 | 支付详情 |
content.pay.details.amount | string | 是 | 支付金额,分 |
content.pay.details.timestamp | string | 是 | 支付时间,yyyy-MM-dd HH:mm:ss |
content.pay.details.channel | string | 是 | 支付方式,参见附录8 |
content.pay.details.id | string | 是 | 支付交易号 |
content.pay.discounts | list | 是 | 优惠信息 |
content.pay.discounts.bearing | string | 是 | 成本承担方,参见附录10 |
content.pay.discounts.amount | string | 是 | 优惠金额 |
content.pay.discounts.type | string | 是 | 优惠类型,参见附录11 |
# 请求示例
请求
curl --location --request POST 'https://xxx/v1/saicm/order/compare' \
--header 'X-Sign: d983f7191326fbb0bfb94de89818cb1e3b322942' \
--header 'X-SignAlgorithm: 1' \
--header 'X-Timestamp: 20201020185800' \
--header 'X-MerchantId: dc_ysh' \
--header 'Content-Type: application/json' \
--header 'Cookie: tgw_l7_route=3c04b8b9dbe25fa37bbc3c3cddab4fec' \
--data-raw '{"timestamp":1603184003146,"order_id":"U4b3w6n9w1a7f4e4503a7f44a18c8bb717c6506626"}'
响应
{
"errCode": 10000,
"errMsg": "successful",
"content": {
"order_id": "U4bxxxxxxx26",
"status": 112,
"cost": {
"amount": 1701,
"detail": [
{
"description": "起步费",
"amount": 1700,
"type": "minFee"
},
{
"description": "超时长费 (0.02分钟)",
"amount": 1,
"type": "routingFee"
}
]
}
}
}