# 订单详情
# 简介
本接口根据订单ID返回订单详情,包括司机信息,车辆信息等,车辆ID,费用详情。
# 服务提供方
享道
# 接口URL
/openapi/order/detail
# 请求方式
GET
# 请求频次
单次
# 请求参数
参数名称 | 类型 | 必选 | 说明 |
---|---|---|---|
timestamp | long | 是 | 请求时间,Unix Timestamp单位毫秒 |
order_id | string | 是 | 享道订单ID |
oid | string | 是 | 合作方订单ID |
# 响应参数
参数名称 | 类型 | 必有 | 说明 |
---|---|---|---|
errCode | int | 是 | 服务响应状态,参见附录5 |
errMsg | string | 是 | 服务响应状态说明,参见附录5 |
content | object | 是 | |
content.oid | string | 是 | 合作方订单ID |
content.order_id | string | 是 | 享道订单ID |
content.product_type | string | 是 | 产品类型 |
content.status | int | 是 | 订单当前状态,参见附录3 |
content.ride_type | string | 是 | 运力类型 |
content.isUpgradeOrder | int | 是 | 是否升舱订单 0-不,1-是 |
content.arriveBoardingPointTime | string | 否 | 司机到达上车点时间 |
content.orderTime | string | 否 | 下单时间 |
content.appointmentTime | string | 否 | 预约用车时间 |
content.pickUpTime | string | 否 | 司机接到乘客时间 |
content.arriveTime | string | 否 | 司机到达目的地时间 |
content.passenger | object | 否 | 乘客信息 |
content.passenger.mobile | string | 否 | 乘客手机号 |
content.passenger.name | string | 否 | 乘客姓名 |
content.origin | object | 否 | 起点地址信息 |
content.origin.name | string | 是 | 起点地址名称 |
content.origin.lon | float | 是 | 起点地址经度 |
content.origin.lat | float | 是 | 起点地址纬度 |
content.origin.poiid | string | 否 | 起点地址poiid |
content.origin.actualLon | string | 否 | 实际上车点经度 |
content.origin.actualLat | string | 否 | 实际上车点纬度 |
content.destination | object | 否 | 终点地址信息 |
content.destination.name | string | 是 | 终点地址名称 |
content.destination.lon | float | 是 | 终点地址经度 |
content.destination.lat | float | 是 | 终点地址纬度 |
content.destination.poiid | string | 否 | 终点地址poiid |
content.destination.actualLon | string | 否 | 实际下车点经度 |
content.destination.actualLat | string | 否 | 实际下车点纬度 |
content.driver | object | 是 | 司机相关信息.如果未指定司机,则传空 |
content.driver.virtual_mobile | string | 是 | 司机虚拟手机号码 |
content.driver.virtual_mobile_for_passenger | string | 否 | 代叫单场景,乘车人手机号码绑定的司机虚拟手机号码 |
content.driver.level | double | 否 | 司机星级(5分制),默认空 |
content.driver.id | string | 是 | 司机ID,司机身份唯一标识 |
content.driver.picture_url | string | 否 | 司机头像 |
content.driver.name | string | 是 | 司机姓名 |
content.driver.support_im | boolean | 否 | 司机端是否支持im |
content.driver.im_chat_capacity | int | 否 | 及时讯能力开关,如: 1,1,0,0;文本、图片、语音、表情 |
content.vehicle | object | 是 | 车辆信息,如果未指定车辆,则传空 |
content.vehicle.id | string | 是 | 车辆ID |
content.vehicle.car_model | string | 是 | 车辆型号 |
content.vehicle.plate | string | 是 | 车牌号 |
content.vehicle.picture_url | string | 否 | 车辆图片,为空表示图片未收录 |
content.vehicle.car_color | string | 否 | 车辆颜色 |
content.cost | object | 是 | 订单费用信息,最终费用确认前,传空 |
content.cost.amount | int | 是 | 总费用,单位分 |
content.cost.distance | int | 是 | 行程里程,单位米(m) |
content.cost.duration | int | 是 | 行程时长,单位秒(s) |
content.cost.wait_duration | int | 是 | 等待费计费时长,单位秒(s) |
content.cost.detail | list | 是 | 费用明细信息 |
content.cost.detail.description | string | 是 | 费用名称 |
content.cost.detail.amount | int | 是 | 金额 |
content.cost.detail.type | string | 是 | 费用类型 |
content.trip_path | list | 否 | 司机接到乘客至到达目的地的实际行程轨迹,司机到达目的地时同步。 |
content.trip_path.lon | double | 是 | 轨迹点经度 |
content.trip_path.lat | double | 是 | 轨迹点纬度 |
content.cancelDutyDetail | object | 否 | 取消判责信息详情,只有取消的订单才有 |
content.cancelDutyDetail.operatorBy | int | 是 | 操作退款方 0:未知,1:享道系统,2:乘客/合作方系统,3:客服,4:司机 |
content.cancelDutyDetail.cancelBy | int | 是 | 发起退款方 0:未知,1:享道平台,2:乘客,3:司机 |
content.cancelDutyDetail.isPassengerDuty | int | 是 | 是否乘客责任 1:是 2:不是 |
content.cancelDutyDetail.cancelDutyContent | string | 是 | 取消判责说明 |
content.ent | object | 否 | 企业信息,非企业传空 |
content.ent.ent_id | String | 是 | 企业id |
content.ent.ent_name | String | 是 | 企业名称 |
content.ent.dept_id | String | 是 | 部门id |
content.ent.dept_name | String | 是 | 部门名称 |
content.ent.employee_id | String | 是 | 员工id |
content.ent.employee_name | String | 是 | 员工名字 |
content.ent.employee_mobile | String | 是 | 员工手机号 |
content.ctrl | object | 否 | 用车管控信息,非企业传空 |
content.ctrl.cost_center_id | String | 否 | 成本中心id |
content.ctrl.cost_center_name | String | 否 | 成本中心名称 |
content.ctrl.outer_apply_no | String | 否 | 外部用车申请单号 |
content.ctrl.rule | Object | 是 | 企业用车规则 |
content.ctrl.rule.id | String | 是 | 规则id |
content.ctrl.rule.name | String | 是 | 规则名称 |
content.relay_pre_order | object | 否 | 接力单上一单信息,仅接力单返回 |
content.relay_pre_order.order_id | String | 是 | 上一单订单号 |
content.relay_pre_order.end_lon | String | 是 | 上一单终点经度 |
content.relay_pre_order.end_lat | String | 是 | 上一单终点维度 |
content.relay_pre_order.end_name | String | 是 | 上一单终点名称 |
content.relay_pre_order.end_poiid | String | 是 | 上一点终点POIID |
content.relay_pre_order.remain_eda | String | 是 | 上一单剩余距离单位m |
content.relay_pre_order.remian_eta | String | 是 | 上一单剩余导航时间单位s |
content.relay_pre_order.pickup_eda | String | 是 | 上一单目的地到本单导航距离单位m |
content.relay_pre_order.pickup_eta | String | 是 | 上一单目的地到本单导航距离时间s |
content.relay_pre_order.status | int | 是 | 上一单状态 0:服务中 1:已完成 |
# 请求事例
请求
curl --location --request POST 'https://open-sit.saicmobility.com/merchant/v1/openapi/order/detail' \
--header 'X-Sign: d983f7191326fbb0bfb94de89818cb1e3b322942' \
--header 'X-SignAlgorithm: 1' \
--header 'X-Timestamp: 20201020185800' \
--header 'X-MerchantId: dc_ysh' \
--header 'Content-Type: application/json' \
--header 'Cookie: tgw_l7_route=3c04b8b9dbe25fa37bbc3c3cddab4fec' \
--data-raw '{"timestamp":1603184003146,"order_id":"U4b3w6n9w1a7f4e4503a7f44a18c8bb717c6506626"}'
响应
{
"errCode": 10000,
"errMsg": "successful",
"content": {
"order_id": "U4bxxxxxxx26",
"product_type": "private-car",
"status": 112,
"pay_type": 1,
"ride_type": "compact",
"origin": {
"name": "建华钻石公寓",
"lon": 121.550943,
"lat": 31.209586,
"estLon": 0.0,
"estLat": 0.0
},
"destination": {
"name": "唐镇人民政府",
"lon": 121.655325,
"lat": 31.208298,
"estLon": 0.0,
"estLat": 0.0
},
"driver": {
"level": 0.0,
"id": "Dee01fade483a48aab26695a9c4ae3e7d",
"picture_url": "https://saicm-prod-oss-1253291329.cos.ap-shanghai.myqcloud.com/images/9fbbdebf11ce48249b22a6c22299ec2d?sign=q-sign-algorithm%3Dsha1%26q-ak%3DAKID8Nq3V9iPEWQSjrnWm7TgdcRG5lHD8rSu%26q-sign-time%3D1592472170%3B32501923200%26q-key-time%3D1592472170%3B32501923200%26q-header-list%3D%26q-url-param-list%3D%26q-signature%3D724757a92d39b6609974bae4a710cb64e9e74b51",
"name": "养师傅",
"virtual_mobile": "13061745850"
},
"vehicle": {
"id": "Dee01fade483a48aab26695a9c4ae3e7d",
"car_model": "别克GL6",
"plate": "测6H29VC3",
"car_color": "白色"
},
"cost": {
"amount": 1701,
"distance": 0,
"duration": 1,
"detail": [
{
"description": "起步费",
"amount": 1700,
"type": "minFee"
},
{
"description": "超时长费 (0.02分钟)",
"amount": 1,
"type": "routingFee"
}
]
},
"orderType": 1,
"cityCode": "310100",
"appointmentTime": "2020-10-20 11:17:13",
"orderTime": "2020-10-20 11:17:13",
"dispatchTime": "2020-10-20 11:17:16",
"arriveBoardingPointTime": "2020-10-20 11:17:18",
"pickUpTime": "2020-10-20 11:17:18",
"arriveTime": "2020-10-20 11:17:19",
"actualCarLevel": "110",
"redispatchStatus": 0,
"carUseType": 0,
"carUseScene": 0,
"payMode": 0,
"ent": {
"ent_id": "64564543513132",
"employee_mobile": "11798922305",
"employee_id": "22989432761674256",
"dept_name": "IT部",
"employee_name": "张三",
"ent_name": "上海某某互联网公司",
"dept_id": "13215343313"
},
"ctrl": {
"cost_center_id": "listenc5rh8i5gpbaf0no",
"cost_center_name": "某成本中心",
"rule": {
"name": "加班用车",
"id": "43911"
}
}
}
}